<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fool's Wisdom &#187; measurements</title>
	<atom:link href="http://foolswisdom.com/tag/measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolswisdom.com</link>
	<description>A fool and his blog are soon parted.</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Communities&#8217; Successes</title>
		<link>http://foolswisdom.com/communities-successes/</link>
		<comments>http://foolswisdom.com/communities-successes/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:55:51 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Nancy White]]></category>
		<category><![CDATA[Scott Leslie]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2516</guid>
		<description><![CDATA[&#8220;During a break on the Thursday I took the chance to ask Nancy White a question – “What is a ‘healthy’ community?” In looking at these various orientations it struck me that there must be recognizable ‘patterns,’ say, of a &#8230; <a href="http://foolswisdom.com/communities-successes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;During a break on the Thursday I took the chance to ask <a href="http://www.fullcirc.com/">Nancy White</a> a question – “What is a ‘healthy’ community?” In looking at these various orientations it struck me that there must be recognizable ‘patterns,’ say, of a “successful open source community,” that could help us recognize others when we see them. This is exactly right and exactly wrong; as Nancy helped me understand, exactly wrong because it locates the notion of health in some abstract standard outside the community, when the notion of health being put out here is about internal coherence and accord – is the community becoming (or at least striving to be) <strong>what it wants to be</strong>&#8220;.<br />
<cite>By Scott Leslie, <a href="http://www.edtechpost.ca/wordpress/2010/05/11/northern-voice-10-summary/">Northern Voice ‘10: &#8230;</a>, May 11th, 2010</cite></p></blockquote>
<p>Emphasis mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/communities-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurements That Matter on WordPress.com</title>
		<link>http://foolswisdom.com/wordpresscom-stats-that-matter/</link>
		<comments>http://foolswisdom.com/wordpresscom-stats-that-matter/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:33:10 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2144</guid>
		<description><![CDATA[I know what measurements matter for WordPress.com, because they&#8217;re right there on the front page. Right now in the top left of &#8220;Freshly Pressed&#8221; it reads: The best of 252,029 bloggers, 223,676 new posts, 327,799 comments, &#38; 54,240,782 words today &#8230; <a href="http://foolswisdom.com/wordpresscom-stats-that-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know what measurements matter for <a href="http://wordpress.com/">WordPress.com</a>, because they&#8217;re right there on the front page. Right now in the top left of &#8220;Freshly Pressed&#8221; it reads:</p>
<blockquote><p>The best of <strong>252,029</strong> bloggers, <strong>223,676</strong> new posts, <strong>327,799</strong> comments, &amp; <strong>54,240,782</strong> words today on WordPress.com.</p></blockquote>
<p>Those numbers get me far more excited than page views and other &#8220;monetization&#8221; stats, because these <strong>right now</strong> front page stats reminds me <strong>blogging works.</strong></p>
<p><strong></strong>These stats are about people <strong>expressing themselves </strong>(writing words)<strong> and connecting with other people</strong> (commenting).</p>
<p>These are the numbers I look to when I need inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/wordpresscom-stats-that-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladder of Knowledge</title>
		<link>http://foolswisdom.com/ladder-of-knowledge/</link>
		<comments>http://foolswisdom.com/ladder-of-knowledge/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 05:24:29 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[software experience]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/ladder-of-knowledge/</guid>
		<description><![CDATA[As promised in The WordPress Podcast episode 13: &#8220;An interview with Matt Mullenweg (Part 2)&#8221;, Matt today made public 99% of our internal aggregate stats at WordPress.com to the world. This is very exciting to me! Not because it shows &#8230; <a href="http://foolswisdom.com/ladder-of-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/degreezero2000/124220186/"><img align="right" src="http://static.flickr.com/55/124220186_e062f00870_m.jpg" /></a>As promised in <a href="http://wp-community.org/2006/12/06/episode-13-an-interview-with-matt-mullenweg-part-2/">The WordPress Podcast episode 13</a>: &#8220;An interview with Matt Mullenweg (Part 2)&#8221;, Matt <a href="http://photomatt.net/2006/12/07/wordpresscom-private-stats-now-public/">today made public</a> <a href="http://wordpress.com/blog/2006/12/08/kimono/">99% of our internal aggregate stats at WordPress.com to the world</a>. This is very exciting to me!</p>
<p>Not because it shows how we we are doing (and will show when we screw up), because of the opportunities for others to use this knowledge and to collaborate.</p>
<p><span id="more-261"></span>When I chose to work for IBM coming out of university, access to IBM&#8217;s people, resources, and great knowledge were significant to my decision, but how empowering they are I did not appreciate until leaving the giant four years later.</p>
<p>Working for small companies <a href="http://www.mcomi.com/">Mercurial Communications</a>, and then <a href="http://flock.com">Flock</a>, I really learned how important knowledge about customers, target markets, collaborators, and competitors is, but gained a taste of how to be creative in the absence of this knowledge.</p>
<p>That is when I really started to <a href="http://dondodge.typepad.com/the_next_big_thing/2006/04/saas_software_s.html">appreciate software as a service</a> &#8212; although it already seemed like a natural fit for open source products. The relationships with customers and collaborators are invaluable.</p>
<p>When <a href="http://factoryjoe.com/blog/">Chris &#8220;screenshot&#8221; Messina</a> posted <a href="http://www.flickr.com/photos/factoryjoe/303188702/">an image</a> of <a href="http://www.flickr.com/cameras/">Flickr&#8217;s Camera Finder</a> and a link to Paul Kedrosky&#8217;s <a href="http://paul.kedrosky.com/archives/2006/11/21/flickr_blows_up.html">Flickr Blows up Market Research Biz</a> my thoughts were confirmed. Paul gets it when he writes:</p>
<ul>
<li>&#8220;&#8230;people who are pursuing their own self-interest by participating in a giant market research project&#8230;&#8221;</li>
<li>&#8220;It won&#8217;t be long before we see some software services companies make more money from ancillary data than from their app itself.&#8221;</li>
</ul>
<p>Now, I don&#8217;t think Matt or any member of Automattic is thinking about making money in this way, but my point is how valuable this data is to Automattic, our partners and, of course, what causes a company to pause before publishing, our competitors.</p>
<p>Matt writes &#8220;far too many companies and services speak of their numbers in vague terms and toss around stats with no real meaning&#8221;. This could be revolutionary for collaboration and the whole software and services ecosystem.</p>
<p>Matt ends the stat pages by asking &#8220;think we should be tracking something else, or curious about more stats? <a href="http://wordpress.com/blog/2006/12/08/kimono/">Let us know in our blog</a>.&#8221;</p>
<hr />I have not shared these views with Matt. I find Matt so inspirational! Actually, each member of Automattic are among the most talented and wonderful people I have ever worked with!</p>
<p>Update: <a href="http://toni.wordpress.com/2006/12/07/lots-of-stats/">Toni points out</a> that LiveJournal <a href="http://www.livejournal.com/stats.bml">publishes some stats</a>. There is some interesting information there. As I mentioned to Matt, I&#8217;m interested to know what browsers, news readers, and email hosts people are using.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/ladder-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

