<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fool's Wisdom &#187; Automattic</title>
	<atom:link href="http://foolswisdom.com/category/work/automattic/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolswisdom.com</link>
	<description>A fool and his blog are soon parted.</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>You Do Not Scale</title>
		<link>http://foolswisdom.com/you-do-not-scale/</link>
		<comments>http://foolswisdom.com/you-do-not-scale/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:57:31 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Automating]]></category>
		<category><![CDATA[Automattic Creed]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[participating]]></category>
		<category><![CDATA[Piston Cloud Inc]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=3079</guid>
		<description><![CDATA[&#8220;Most developers are itching to be a part of their favorite projects. You do not scale, but by giving developers tools and getting out of their way, your project can. So please remember that when issues are reported on your &#8230; <a href="http://foolswisdom.com/you-do-not-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://geemus.com/blog/2011/11/27/less-is-more/"><p>&#8220;Most developers are itching to be a part of their favorite projects. You do not scale, but by giving developers tools and getting out of their way, your project can. So please remember that when issues are reported on your open source project, you should not fix them. I hope this serves you well and would love to hear about your experiences and help any way I can.&#8221;<br />
<cite>By <a href="http://geemus.com">Wesley Bear</a>y in &#8220;<a href="http://geemus.com/blog/2011/11/27/less-is-more/">Less is More</a> published Nov 27, 2011. Hat tip <a href="http://hyperboledesign.com/">Jake Dahn</a>.</cite></p></blockquote>
<p>A leader will always lead by being prepared to do the work themselves, but I&#8217;m really feeling what <a href="https://twitter.com/geemus">@geemus</a> wrote.</p>
<p>It is in the ethos of the WordPress community, and the company, my former employer, <a href="http://ma.tt/">Matt Mullenweg</a> formed to support it. Here is my favorite part of <a href="http://ma.tt/2011/09/automattic-creed/">the Automattic Creed</a>:</p>
<blockquote><p>&#8220;I will never pass up an opportunity to help out a colleague, and I’ll remember the days before I knew everything.&#8221;</p></blockquote>
<p>I&#8217;m excited by the help I&#8217;m receiving from my new colleagues at <a href="http://www.pistoncloud.com/">Piston Cloud</a> and the <a href="http://www.openstack.org/">OpenStack community</a>.</p>
<p>Pistoneers are kindred spirits of Automatticians. Before joining the Piston Cloud team I noted automation being a regular theme on &#8220;<a href="http://www.pistoncloud.com/category/team/">Our Team</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/you-do-not-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barrytime</title>
		<link>http://foolswisdom.com/barrytime/</link>
		<comments>http://foolswisdom.com/barrytime/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:00:53 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Automattic Team]]></category>
		<category><![CDATA[Barry Abrahamson]]></category>
		<category><![CDATA[Business operations]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[System Administrators]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[WordPress.com Team]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2643</guid>
		<description><![CDATA[This had nothing to do with our network providers, or data centers&#8230; Matt Mullenweg, &#8220;Downtime&#8220;, WordPress.com Blog, June 14th, 2010 Doesn&#8217;t mean that our Systems Lead Barry Abrahamson isn&#8217;t going to do everything he can to make sure a similar event &#8230; <a href="http://foolswisdom.com/barrytime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>This had nothing to do with our network providers, or data centers&#8230;<br />
<cite>Matt Mullenweg, &#8220;<a href="http://en.blog.wordpress.com/2010/06/14/downtime/">Downtime</a>&#8220;, WordPress.com Blog, June 14th, 2010</cite></p></blockquote>
<p><img class="size-thumbnail wp-image-26 alignright" title="barry-at-spurs-game" src="http://foolswisdomcom.files.wordpress.com/2010/06/barry-at-spurs-game.jpg?w=112" alt="" width="112" height="150" />Doesn&#8217;t mean that our Systems Lead Barry Abrahamson isn&#8217;t going to do everything he can to make sure a similar event never happens again.</p>
<p><a href="http://barry.wordpress.com/">Barry</a> is solid, and makes every link around him stronger.</p>
<p>I love working with that guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/barrytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 20-minute Snooze in the Office</title>
		<link>http://foolswisdom.com/photonap/</link>
		<comments>http://foolswisdom.com/photonap/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:28:04 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Full Engagement]]></category>
		<category><![CDATA[Managing Energy]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=1954</guid>
		<description><![CDATA[In &#8220;The Way I Work, annotated&#8221; my boss Matt Mullenweg shares additional insights and linkifies his Inc. Magazine’s &#8220;The Way I Work” column (July issue). Both versions are excellent reads, but the post at ma.tt benefits from Matt answering a &#8230; <a href="http://foolswisdom.com/photonap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img title="Taking a Matt Nap" src="http://farm4.static.flickr.com/3353/3661842860_8df9b15680.jpg" alt="Taking a Matt Nap" width="500" height="333" /><p class="wp-caption-text">Taking a Matt Nap</p></div>
<p>In &#8220;<a href="http://ma.tt/2009/06/the-way-i-work-annotated/">The Way I Work, annotated</a>&#8221; my boss Matt Mullenweg shares additional insights and linkifies his Inc. Magazine’s &#8220;<a href="http://www.inc.com/magazine/20090601/the-way-i-work-matt-mullenweg.html">The Way I Work</a>” column (July issue). Both versions are excellent reads, but the post at ma.tt benefits from Matt answering a lot of additional questions in the comments.</p>
<p>Here is an excerpt from the article that inspired me to share this photo (<strong>emphasis</strong> mine):</p>
<blockquote><p>&#8220;I do my best work mid-morning and super late at night, from one to five in the morning. Some people don’t need sleep, but I actually need a ton. I just sleep all the time, catching naps in the afternoon or <strong>a 20-minute snooze in the office</strong>. Our business is 24 hours — folks in Australia start their day around 4 PM my time and our guys and girls in Europe get going around midnight. Sometimes I’ll go out at night, come home from the bar at 2 or 3 AM, and then go back to work.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/photonap/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WordPress.com&#8217;s Job System &#8211; Cron for PHP in Distributed Environment</title>
		<link>http://foolswisdom.com/cron-for-php-in-distributed-environment/</link>
		<comments>http://foolswisdom.com/cron-for-php-in-distributed-environment/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:21:23 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[cron-like]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=1948</guid>
		<description><![CDATA[Colleague Demitrious Kelly (meech, Apokalyptik) earlier this month open sourced the (Unix process) jobs system he (primarily) has been developing for WordPress.com. Not that I really understand it, but &#8220;jobs&#8221; is described as A fast, distributed, horizontally scalable system built &#8230; <a href="http://foolswisdom.com/cron-for-php-in-distributed-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://automattic.com/">Colleague</a> <a href="http://blog.apokalyptik.com/">Demitrious Kelly</a> (meech, Apokalyptik) earlier this month open sourced the (Unix process) jobs system he (primarily) has been developing for WordPress.com. Not that I really understand it, but &#8220;<a href="http://code.trac.wordpress.org/browser/jobs">jobs</a>&#8221; is described as</p>
<blockquote><p>A fast, distributed, horizontally scalable system built upon linux, php5.2, and mysql 5.1 wherein work can be stored in a database, and processed outside the flow of script execution. Examples of common things that are part of script execution but not necessary to the rendering of the response to the user might be spam scanning, statistical analysis, email notification sending, processing input data, etc. Also included is an equally distributed cron mechanism to remove single servers as a point of failure for scheduled jobs.</p></blockquote>
<p>There are a lot of terms I like in there like fast, distributed, horizontally scalable, scheduled. It could probably benefit from robust and fault tolerant. Any others?</p>
<p>Anyway, this crontab-like system for PHP scripts is an essential part of our WordPress.com infrastructure, and I&#8217;m really excited to see it open sourced!</p>
<p>Check out <a href="http://code.trac.wordpress.org/">code.trac.wordpress.org </a>for other pieces of our puzzle that don&#8217;t have pretty project pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/cron-for-php-in-distributed-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Raised $29.5 Million!</title>
		<link>http://foolswisdom.com/automattic-raises-29-and-a-half-million/</link>
		<comments>http://foolswisdom.com/automattic-raises-29-and-a-half-million/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:02:33 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[38 Studios]]></category>
		<category><![CDATA[Barry Abrahamson]]></category>
		<category><![CDATA[Blog Talk Radio]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[closed funding round]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Gawker Media Gizmodo Live]]></category>
		<category><![CDATA[Giga omni]]></category>
		<category><![CDATA[I Can Has Cheezburger]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Michael Adams]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[open source participants]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Raanan Bar-Cohen]]></category>
		<category><![CDATA[series b]]></category>
		<category><![CDATA[startup funding]]></category>
		<category><![CDATA[Team Automattic]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Toni Schneider]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[WordPress.org]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/we-raised-295-million/</guid>
		<description><![CDATA[Matt, now Ma.tt, and Toni have respectively written &#8220;Act Two&#8221; and &#8220;Automattic fundraising&#8221; about us, Automattic, raising a $29.5 million USD round of financing today. Our friend Om has a head start on journalistic coverage with &#8220;WordPress.com Creator Raises $29.5M&#8220;. &#8230; <a href="http://foolswisdom.com/automattic-raises-29-and-a-half-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ma.tt/">Matt, now Ma.tt</a>, and <a href="http://toni.schneidersf.com/">Toni</a> have respectively written &#8220;<a href="http://ma.tt/2008/01/act-two/">Act Two</a>&#8221; and &#8220;<a href="http://toni.schneidersf.com/2008/01/22/automattic-fundraising/">Automattic fundraising</a>&#8221; about us, <a href="http://automattic.com/">Automattic</a>, raising a $29.5 million USD round of financing today. Our friend <a href="http://gigaom.com/">Om</a> has a head start on journalistic coverage with &#8220;<a href="http://gigaom.com/2008/01/22/wordpresscom-creator-raises-29m/">WordPress.com Creator Raises $29.5M</a>&#8220;.</p>
<p>By &#8220;we&#8221; in the title, I mean I have absolutely nothing to do with the financial matters, so don&#8217;t ask.</p>
<p>This development is, of course, a little distracting at the moment, but that will quickly fade.</p>
<p>The fundamentals haven&#8217;t changed. We have good, popularly, highly regarded solutions to important, interesting problems. There are many challenges we want to continue to refine our solutions to and many areas we have just started to explore &#8212; so many things are too hard, and we know we can help. Most importantly we will stay focused on relationships between real people and being dynamic to your needs &#8212; which is really what the web and particularly blogging are all about.</p>
<p>I&#8217;m as excited to working for Automattic today <a href="http://foolswisdom.com/feeling-automattic/">as the day I started</a>. Has it really only been just over a year? My job description, like all job descriptions, has changed a lot in this short, and I&#8217;m sure it will continue to evolve.</p>
<p>I now spend about half my time working with <a href="http://www.raanan.com/">Raanan</a>, <a href="http://barry.wordpress.com/">Barry</a>, and <a href="http://blogwaffe.com/">Michael</a> and the &#8220;major media organization, from the NY Times, WSJ, CNN, Fox, Time, People, and more&#8230;&#8221; the emerging ones <a href="http://gigaom.com/about/">like Giga Omni</a>, <a href="http://live.gizmodo.com/">Gawker Media&#8217;s Gizmodo Live</a>, <a href="http://blog.blogtalkradio.com/">Blog Talk Radio</a>, <a href="http://38pitches.com/">Curt Schilling&#8217;s 38 Studios</a> and <a href="http://icanhascheezburger.com/">I Can Has Cheezburger</a>.</p>
<p>The rest of my time is focused on participating in <a href="http://WordPress.org/">WordPress.org</a>.</p>
<p>I love the diversity of challenges my roles expose me to. I love that WordPress is a near universal solution for online publishing, empowering the personal publishers and the major media organizations.</p>
<p>But most of all I love the people. Bloggers and open source participants are the among the most wonderful people I have ever met!</p>
<p>But along the way you still have to feel with some stinker technical challenges and personal conflicts, and that is where my favorite Automattic part comes into play. Every member of <a href="http://automattic.com/about/">the Automattic team</a> I learn from every day and every one of them I would love to call friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/automattic-raises-29-and-a-half-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;photomatt: who&#8217;s eagleclaw?&#8221;</title>
		<link>http://foolswisdom.com/photomatt-whos-eagleclaw/</link>
		<comments>http://foolswisdom.com/photomatt-whos-eagleclaw/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:11:34 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[coworker]]></category>
		<category><![CDATA[Hailin Wu]]></category>
		<category><![CDATA[inspirational people]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Work Culture]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/photomatt-whos-eagleclaw/</guid>
		<description><![CDATA[I had a great big smile yesterday when eagleclaw entered our chat channel. Eagleclaw is Hailin Wu, a new member of the Automattic family. He has been with us for a couple of months, but yesterday he adopted that nickname &#8230; <a href="http://foolswisdom.com/photomatt-whos-eagleclaw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a great big smile yesterday when eagleclaw entered our chat channel. <a href="http://hailin.wordpress.com/">Eagleclaw is Hailin Wu</a>, a new member of the Automattic family. </p>
<p><span id="more-624"></span></p>
<p>He has been with us for a couple of months, but yesterday he adopted that nickname in the channel, likely as a reflection of the playful nicknames that some of the other team members use.</p>
<blockquote><p>
eagleclaw: eagleclaw=hailin<br />
eagleclaw: I used to (still) practice eagle claw, an style of ancient martial art
</p></blockquote>
<p>I met him on my <a href="http://flickr.com/photos/foolswisdom/sets/72157602994803279/">recent trip to San Francisco</a>, and he is as gentle, sincere, dedicated, intelligent, and playful in person as he is online.</p>
<p><a href="http://www.flickr.com/photos/foolswisdom/1782992089/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2132/1782992089_1c03cdf331_m.jpg" width="240" height="180" alt="Slanted Door" /></a></p>
<p>It&#8217;s a pleasure working with you eagleclaw.</p>
<p>&#8220;In a team, would you be a <a href="http://hailin.wordpress.com/2007/09/21/turtle-and-crab/">turtle or a crab</a>?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/photomatt-whos-eagleclaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

