<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fool's Wisdom &#187; Collaborating</title>
	<atom:link href="http://foolswisdom.com/category/collaborate/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolswisdom.com</link>
	<description>A fool and his blog are soon parted.</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>You Do Not Scale</title>
		<link>http://foolswisdom.com/you-do-not-scale/</link>
		<comments>http://foolswisdom.com/you-do-not-scale/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:57:31 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Automating]]></category>
		<category><![CDATA[Automattic Creed]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[participating]]></category>
		<category><![CDATA[Piston Cloud Inc]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=3079</guid>
		<description><![CDATA[&#8220;Most developers are itching to be a part of their favorite projects. You do not scale, but by giving developers tools and getting out of their way, your project can. So please remember that when issues are reported on your &#8230; <a href="http://foolswisdom.com/you-do-not-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://geemus.com/blog/2011/11/27/less-is-more/"><p>&#8220;Most developers are itching to be a part of their favorite projects. You do not scale, but by giving developers tools and getting out of their way, your project can. So please remember that when issues are reported on your open source project, you should not fix them. I hope this serves you well and would love to hear about your experiences and help any way I can.&#8221;<br />
<cite>By <a href="http://geemus.com">Wesley Bear</a>y in &#8220;<a href="http://geemus.com/blog/2011/11/27/less-is-more/">Less is More</a> published Nov 27, 2011. Hat tip <a href="http://hyperboledesign.com/">Jake Dahn</a>.</cite></p></blockquote>
<p>A leader will always lead by being prepared to do the work themselves, but I&#8217;m really feeling what <a href="https://twitter.com/geemus">@geemus</a> wrote.</p>
<p>It is in the ethos of the WordPress community, and the company, my former employer, <a href="http://ma.tt/">Matt Mullenweg</a> formed to support it. Here is my favorite part of <a href="http://ma.tt/2011/09/automattic-creed/">the Automattic Creed</a>:</p>
<blockquote><p>&#8220;I will never pass up an opportunity to help out a colleague, and I’ll remember the days before I knew everything.&#8221;</p></blockquote>
<p>I&#8217;m excited by the help I&#8217;m receiving from my new colleagues at <a href="http://www.pistoncloud.com/">Piston Cloud</a> and the <a href="http://www.openstack.org/">OpenStack community</a>.</p>
<p>Pistoneers are kindred spirits of Automatticians. Before joining the Piston Cloud team I noted automation being a regular theme on &#8220;<a href="http://www.pistoncloud.com/category/team/">Our Team</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/you-do-not-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communities&#8217; Successes</title>
		<link>http://foolswisdom.com/communities-successes/</link>
		<comments>http://foolswisdom.com/communities-successes/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:55:51 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Nancy White]]></category>
		<category><![CDATA[Scott Leslie]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2516</guid>
		<description><![CDATA[&#8220;During a break on the Thursday I took the chance to ask Nancy White a question – “What is a ‘healthy’ community?” In looking at these various orientations it struck me that there must be recognizable ‘patterns,’ say, of a &#8230; <a href="http://foolswisdom.com/communities-successes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;During a break on the Thursday I took the chance to ask <a href="http://www.fullcirc.com/">Nancy White</a> a question – “What is a ‘healthy’ community?” In looking at these various orientations it struck me that there must be recognizable ‘patterns,’ say, of a “successful open source community,” that could help us recognize others when we see them. This is exactly right and exactly wrong; as Nancy helped me understand, exactly wrong because it locates the notion of health in some abstract standard outside the community, when the notion of health being put out here is about internal coherence and accord – is the community becoming (or at least striving to be) <strong>what it wants to be</strong>&#8220;.<br />
<cite>By Scott Leslie, <a href="http://www.edtechpost.ca/wordpress/2010/05/11/northern-voice-10-summary/">Northern Voice ‘10: &#8230;</a>, May 11th, 2010</cite></p></blockquote>
<p>Emphasis mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/communities-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Depends on Individuality</title>
		<link>http://foolswisdom.com/individuality-diversity/</link>
		<comments>http://foolswisdom.com/individuality-diversity/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:46:10 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consuming]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Individuality]]></category>
		<category><![CDATA[Wikiality]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2313</guid>
		<description><![CDATA[2. You should write your own biography, not delegate it to invisible masses on Wikipedia. 3. You should write other people&#8217;s biographies, from your point of view. Or at least tell true stories about them, which can be assembled by &#8230; <a href="http://foolswisdom.com/individuality-diversity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>2. You should write your own biography, not delegate it to invisible masses on Wikipedia.</p>
<p>3. You should write other people&#8217;s biographies, from your point of view. Or at least tell true stories about them, which can be assembled by others into alternate views.</p>
<p>4. Sign your name to all your writing. Use your real name, the one on your driver&#8217;s license, tax returns, passport, draft card.</p>
<p>5. If you care about a subject, write a definitive piece on it that reflects your point of view,. Don&#8217;t settle for a compromise, group-think sanitized version in the form of a Wikipedia page.</p>
<p><cite>Dave Winer, &#8220;<a href="http://www.scripting.com/stories/2010/01/17/corporateMediaIsTheProblem.html">Corporate media is the problem</a>&#8220;, Jan 17th, 2010</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/individuality-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Making</title>
		<link>http://foolswisdom.com/decision-making/</link>
		<comments>http://foolswisdom.com/decision-making/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:29:59 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2301</guid>
		<description><![CDATA[If you want better communication, clarify the following: Who is the single person who has decision making authority for decision X Who should have input into that decision Who should be informed when the decision has been made This sets &#8230; <a href="http://foolswisdom.com/decision-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>I</strong>f you want better communication, clarify the following:</p>
<ul>
<li>Who is the single person who has decision making authority for decision X</li>
<li>Who should have input into that decision</li>
<li>Who should be informed when the decision has been made</li>
</ul>
<p>This sets everyone’s expectations for who needs to know what.  It reduces endless forwarding of fyi material on the hopes someone might need it.</p>
<p><cite>Scott Berkun, &#8220;<a href="http://www.scottberkun.com/blog/2010/how-to-stop-overcommunication/">How to stop overcommunication</a>&#8220;, Jan 21, 2010</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/decision-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measurements That Matter on WordPress.com</title>
		<link>http://foolswisdom.com/wordpresscom-stats-that-matter/</link>
		<comments>http://foolswisdom.com/wordpresscom-stats-that-matter/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:33:10 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[WordPress.com]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2144</guid>
		<description><![CDATA[I know what measurements matter for WordPress.com, because they&#8217;re right there on the front page. Right now in the top left of &#8220;Freshly Pressed&#8221; it reads: The best of 252,029 bloggers, 223,676 new posts, 327,799 comments, &#38; 54,240,782 words today &#8230; <a href="http://foolswisdom.com/wordpresscom-stats-that-matter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know what measurements matter for <a href="http://wordpress.com/">WordPress.com</a>, because they&#8217;re right there on the front page. Right now in the top left of &#8220;Freshly Pressed&#8221; it reads:</p>
<blockquote><p>The best of <strong>252,029</strong> bloggers, <strong>223,676</strong> new posts, <strong>327,799</strong> comments, &amp; <strong>54,240,782</strong> words today on WordPress.com.</p></blockquote>
<p>Those numbers get me far more excited than page views and other &#8220;monetization&#8221; stats, because these <strong>right now</strong> front page stats reminds me <strong>blogging works.</strong></p>
<p><strong></strong>These stats are about people <strong>expressing themselves </strong>(writing words)<strong> and connecting with other people</strong> (commenting).</p>
<p>These are the numbers I look to when I need inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/wordpresscom-stats-that-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three&#8217;s Company</title>
		<link>http://foolswisdom.com/threes-company/</link>
		<comments>http://foolswisdom.com/threes-company/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:25:54 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Collaborating]]></category>
		<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Bootup Labs]]></category>
		<category><![CDATA[Boris Mann]]></category>
		<category><![CDATA[collaborating]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Moderating]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Weak Links]]></category>
		<category><![CDATA[Weakest Link]]></category>

		<guid isPermaLink="false">http://foolswisdom.com/?p=2112</guid>
		<description><![CDATA[&#8220;Yourself, plus two others. With only two, each person needs to be aware of all the details in case the other person needs to take a break / gets run over by a bus / whatever. With three, the load &#8230; <a href="http://foolswisdom.com/threes-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Yourself, plus two others. With only two, each person needs to be aware of all the details in case the other person needs to take a break / gets run over by a bus / whatever. With three, the load is spread a bit more easily.&#8221;</p>
<p><a href="http://bmannconsulting.com/">Boris Mann</a>, thoughts on <a href="http://bmannconsulting.com/blog/bmann/barcamp-vancouver-2009#passion">Passion and Frustration</a>, October 5th, 2009</p></blockquote>
<div class="wp-caption alignright" style="width: 250px"><img title="Photo of three lemurs sitting and eating grass" src="http://farm3.static.flickr.com/2379/2524829095_be03424c10_m.jpg" alt="Three lemurs eating by Tambako the Jaguar. CC by-nd. Flickr Hosted." width="240" height="159" /><p class="wp-caption-text">&quot;Three lemurs eating&quot; by Tambako the Jaguar. CC by-nd. Flickr Hosted.</p></div>
<p>From starting a company with Boris and Co&#8217;s <a href="http://bootuplabs.com/">Bootup Labs</a> to being the area experts for your company, you want three of you.</p>
<p><strong>3 is a magic number</strong>.</p>
<p>I&#8217;ve always just gone with having one backup, but reflecting on it now, I should have two backups in each area.</p>
<p>At first it seems like an incredible amount of redundancy, but someone&#8217;s own focuses and work doesn&#8217;t go away when they have to fill in for you. You need two backups, two people who can step in to carry your load &#8212; each carrying some of your load.</p>
<p>This extends beyond backing you up. This creates a mesh of collaboration,. Having different collaborators (back ups) in different areas leaves no weak links.</p>
<p>Disagreeing about something with your backup? With three there is always a moderator / negotiator / tie breaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolswisdom.com/threes-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

